Image | AM AUG 23 R 14 | 925 SILVER | Stone | Description | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Net weight (metal) | Gross weight (piece) | Stone type | QTY | Shape/Cut | Size (MM) |
Gem Weight (CT) |
Guarente ed Gem Weight (CT) |
|||
925 SILVER | 2.548 | 2.90 | LAB ALEXANDRITE | 1 | Oval | 6X8 | 1.25 | 1.0625 | |||
W CZ | 1 | PEARS | 5X3 | 0.23 | 0.1955 | Unit Price | |||||
W CZ | 1 | PEARS | 4×3 | 0.16 | 0.136 | ||||||
WITH CHAIN | W CZ | 3 | Round | 2.00 mm | 0.12 | 0.102 | |||||
PENDANT | (USD) | ||||||||||
Supplier No: | Price: | 2.548 | Sub-Total: | 6 | 1.76 | 1.50 | $16.97 |
Image | AM AUG 23 R 14 | 925 SILVER | Stone | Description | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Net weight (metal) | Gross weight (piece) | Stone type | QTY | Shape/Cut | Size (MM) |
Gem Weight (CT) |
Guarente ed Gem Weight (CT) |
|||
925 SILVER | 2.296 | 3.00 | LAB ALEXANDRITE | 2 | Oval | 6X8 | 2.50 | 2.125 | |||
W CZ | 2 | PEARS | 5X3 | 0.46 | 0.391 | Unit Price | |||||
W CZ | 2 | PEARS | 4×3 | 0.32 | 0.272 | ||||||
PUSH POST | W CZ | 6 | Round | 2.00 mm | 0.24 | 0.204 | |||||
EARRING | (USD) | ||||||||||
Supplier No: | Price: | $ 2.296 | Sub-Total: | 12 | 3.52 | 2.992 | $24.27 |
Image | AM AUG 23 R 14 | 925 SILVER | Stone | Description | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Net weight (metal) | Gross weight (piece) | Stone type | QTY | Shape/Cut | Size (MM) |
Gem Weight (CT) |
Guarente ed Gem Weight (CT) |
|||
925 SILVER | 4.994 | 6.11 | LAB ALEXANDRITE | 3 | Oval | 8×6 | 3.75 | 3.1875 | |||
W CZ | 6 | PEARS | 5X3 | 1.35 | 1.1475 | Unit Price | |||||
W CZ | 12 | Round | 2.00 mm | 0.48 | 0.408 | ||||||
BRACELET | (USD) | ||||||||||
Supplier No: | Price: | $5.4934 | Sub-Total: | 21 | 5.58 | 4.743 | $38.97 |